-
Event Type: AKC ISC Agility (Friday Only)
-
Location: Rising Star Canine Ranch – 8340 W. Harrell Rd, Oak Ridge, NC
-
Judge: Marc Valk (Approved)
-
Entry Limit: 350 runs (First Received)
-
Closing Date: March 6, 2026
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||
|
Agility ( Indoors )
|
||||
|
|
||||
Time Zone: EASTERN |
||||
|
||||
|
|
| Class | Judge | ||||
|
|
|
|
|
|
|
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Not Offered | ||||
|
Marc Valk | ||||
|
Marc Valk | ||||
|
Marc Valk | ||||
|
Marc Valk | ||||
|
Marc Valk | ||||
|
Marc Valk |
